01 Networks
The network matters more than the asset.
The same stablecoin can cost three cents or eight dollars to transfer depending on the chain, and arrive in five seconds or ten minutes. Here is what you need to choose knowingly.
| Asset | Network | Confirmation | Typical cost | Note |
|---|---|---|---|---|
| ₮ Tether | TRC-20 | ≈ 1 min | < $1.50 | The best cost-to-speed ratio. Our default recommendation. |
| $ USD Coin | Solana | ≈ 15 s | < $0.01 | The cheapest on the list. Check your exchange actually offers Solana. |
| T Tron | TRX | ≈ 1 min | < $0.50 | Fast and cheap, but the asset itself is volatile. |
| B BNB / USDT | BEP-20 | ≈ 1 min | < $0.50 | A good compromise if your exchange doesn't offer TRC-20. |
| M Polygon | POL | ≈ 30 s | < $0.05 | Very cheap. Take care not to confuse it with Ethereum mainnet. |
| T Toncoin | TON | ≈ 10 s | < $0.05 | Remember the memo if your wallet asks for one. |
| Ł Litecoin | LTC | ≈ 8 min | < $0.10 | Robust and inexpensive, a little slower. |
| S Solana | SOL | ≈ 15 s | < $0.01 | The fastest. The network has rare congestion episodes. |
| Ξ Ethereum | ERC-20 | 3 to 8 min | $2 to $15 | The most expensive. Save it for large amounts, where fees dilute. |
| ₿ Bitcoin | BTC | 10 to 60 min | $1 to $8 | The slowest. Two confirmations required above $1,000. |
| Ð Dogecoin | DOGE | ≈ 6 min | < $0.50 | Accepted, but the asset is very volatile over the confirmation window. |
Timings and costs observed under normal conditions. They depend on network congestion at the time you send and can differ noticeably from these figures. The fees shown are the chain's, never ours.
02 How to choose
You're topping up $50 to $300
Take a stablecoin on TRC-20, BEP-20, Solana or Polygon. At these amounts, Ethereum fees would represent several percent of the operation.
You're topping up more than $2,000
The network matters less: a few dollars of fees become negligible. Pick whichever your exchange charges least to withdraw.
You're in a hurry
Solana or TON confirm in seconds. Avoid Bitcoin: on a busy network, an hour's wait is unremarkable.
You want to avoid volatility
Send a stablecoin. With a volatile asset the price can move between sending and confirmation — the locked rate protects you for 30 minutes, not beyond.
It's your first top-up
Send $50 first to validate your procedure end to end. A small test costs less than a network mistake.
Your wallet asks for a memo
Enter it exactly as shown on the invoice. On TON and a few other chains, a deposit without a memo may need manual intervention.